16955 Lemon St. Hesperia
HighlightsMapAerialPlat MapSummarySite PlanDemographicsPhotosPrint
2006 Demographics
1 Miles 3 Miles 5 Miles
Total Population 2,017 51,902 134,881
     Total Households 624 17,055 44,899
     Female Population 972 26,339 68,785
     % Female 48.20% 50.80% 51.00%
     Male Population 1,045 25,563 66,097
     % Male 51.80% 49.30% 49.00%
     Population Density (per Sq. Mi.) 642.1 1,835.70 1,717.40
Age:
     Age 0 - 4 8.10% 7.70% 7.10%
     Age 5 - 14 17.70% 16.70% 16.60%
     Age 15 - 19 9.80% 9.00% 8.60%
     Age 20 - 24 7.60% 7.60% 6.70%
     Age 25 - 34 13.30% 12.90% 12.20%
     Age 35 - 44 12.80% 13.30% 13.90%
     Age 45 - 54 12.60% 12.80% 13.30%
     Age 55 - 64 8.00% 8.70% 9.60%
     Age 65 - 74 6.00% 6.00% 6.40%
     Age 75 - 84 3.10% 4.00% 4.20%
     Age 85 + 0.90% 1.50% 1.40%
     Median Age 29.7 31.8 34.1
Housing Units
     Total Housing Units 627 17,180 45,537
     Owner Occupied 68.90% 66.90% 72.60%
     Renter Occupied 30.70% 32.40% 26.00%
     Vacant 0.40% 0.70% 1.40%
Race and Ethnicity
     American Indian, Eskimo, Aleut 0.80% 0.80% 0.70%
     Asian 3.90% 2.60% 3.20%
     Black 4.40% 5.20% 5.50%
     Hawaiian/Pacific Islander 0.40% 0.20% 0.20%
     White 70.10% 75.00% 76.50%
     Other 16.10% 12.30% 10.00%
     Multi-Race 4.40% 3.90% 3.80%
Hispanic Ethnicity 44.50% 39.40% 34.60%
Not of Hispanic Ethnicity 55.50% 60.60% 65.40%
Marital Status:
     Age 15 + Population 1,495 39,259 102,987
     Divorced 8.90% 11.00% 10.60%
     Never Married 27.70% 25.20% 22.30%
     Now Married 53.50% 51.90% 55.50%
     Separated 3.20% 4.70% 4.20%
     Widowed 6.60% 7.20% 7.30%
Educational Attainment:
     Total Population Age 25+ 1,145 30,660 82,326
     Grade K - 8 8.40% 9.00% 7.50%
     Grade 9 - 12 19.30% 13.70% 12.00%
     High School Graduate 27.60% 30.70% 30.20%
     Associates Degree 10.40% 9.80% 10.60%
     Bachelor’s Degree 6.80% 7.50% 8.70%
     Graduate Degree 6.50% 4.70% 5.50%
     Some College, No Degree 21.00% 24.70% 25.40%
Household Income:
     Income $0 - $9,999 10.60% 9.10% 7.30%
     Income $10,000 - $14,999 5.30% 7.00% 5.90%
     Income $15,000 - $24,999 10.60% 13.70% 13.20%
     Income $25,000 - $34,999 15.80% 12.80% 12.00%
     Income $35,000 - $49,999 19.80% 17.50% 15.80%
     Income $50,000 - $74,999 17.60% 21.10% 22.20%
     Income $75,000 - $99,999 9.00% 9.80% 11.50%
     Income $100,000 - $124,999 4.50% 4.80% 5.60%
     Income $125,000 - $149,999 3.70% 1.90% 2.40%
     Income $150,000 + 3.00% 2.40% 4.10%
Average Household Income $51,111 $50,788 $57,004
Median Household Income $40,715 $40,666 $45,177
Per Capita Income $15,293 $16,802 $19,281
     
Vehicles Available:
     0 Vehicles Available 3.40% 4.10% 3.10%
     1 Vehicle Available 24.60% 25.20% 23.80%
     2+ Vehicles Available 72.00% 70.60% 73.10%
Average Vehicles Per Household 2.2 2.1 2.2
Total Vehicles Available 1,346 36,544 97,272
     
Business and Employment:
     Number of Employees 1,200 15,139 29,034
     Number of Establishments 174 1,948 3,732

No warranty, express or implied, is made as to the accuracy of the information contained herein. This information is submitted subject to errors, omissions, change of price, rental or other conditions, withdrawal without notice, and is subject to any special listing conditions imposed by our principals.  Cooperating brokers, buyers, tenants and other parties who receive this document should not rely on it, but should  use it as a starting point of analysis, and should independently confirm the accuracy of the information contained herein through a due diligence review of the books, records, files and documents that constitute reliable sources of the information described herein.